Trevor Kettle will be the man in the middle for the Iron's home league clash against Tranmere Rovers on Saturday.

The Rutland-based official will travel to the Sands Venue Stadium for his fifth game of the campaign and third in Sky Bet League Two. The current campaign is Kettle's 19th in the EFL.

His first game of the campaign was a goalless draw between Cambridge United and Swindon Town in the Carabao Cup which saw three cautions issued. Meanwhile, his latest game was last weekend when he oversaw Harrogate's 2-1 home win over Barrow.

He was last appointed to an Iron game back in December 2020 when the side beat Walsall 2-1 at the Banks's Stadium. In total, he's taken charge of 22 Scunthorpe United matches over a 17-year spell, issuing a total of 70 yellow cards and four reds.

Meanwhile, he's refereed Tranmere on 16 occasions, most recently in February 2019 when he took charge of their away win at Port Vale when nine cautions were issued. Across the 16 games, he's shown 64 yellow cards and one red.

In 2020-21, he took charge of 33 games, issuing 95 yellow cards and five reds. So far in this campaign, he has officiated in four encounters, showing 12 yellows and one red card.

On Saturday, he will be assisted by Simon Clayton and Daniel Woodward, while Paul Newhouse has been appointed as the fourth official.

PAST SCUNTHORPE UNITED ENCOUNTERS

DATE COMP MATCH Y
Dec 29, 2020 LG 2 Walsall 1-2 Iron 1 0
Oct 12, 2019 LG 2 Iron 3-0 Northampton Town 2 1
Mar 9, 2019 LG 1 Iron 0-1 Bristol Rovers 7 0
Nov 27, 2018 LG 1 Southend United 2-0 Iron 3 1
Feb 13, 2018 LG 1 Peterborough United 2-2 Iron 4 0
Dec 5, 2017 EFLT Iron 1-2 Leicester City U21 4 0
Aug 5, 2015 LG 1 Iron 2-0 Crewe Alexandra 4 0
Apr 14, 2015 LG 1 Iron 1-1 Port Vale 4 0
Apr 26, 2014 LG 2 Exeter City 2-0 Iron 0 0
Nov 23, 2013 LG 2 Portsmouth 1-2 Iron 3 0
Oct 13, 2012 LG 1 Iron 1-1 Brentford 2 1
Dec 17, 2011 LG 1 Exeter City 0-0 Iron 3 0
Apr 10, 2010 CHAMP Preston North End 3-2 Iron 0 0
Dec 26, 2008 LG 1 Iron 3-0 Hartlepool United 3 0
Aug 11, 2007 CHAMP Charlton Athletic 1-1 Iron 2 0
Jan 16, 2007 LG 1 Cheltenham Town 1-1 Iron 1 1
Sep 20, 2006 LGEC Iron 1-2 Aston Villa 3 0
Aug 12, 2006 LG 1 Iron 2-2 Crewe Alexandra 2 0
Nov 5, 2005 FAC Bury 2-2 Iron 3 0
Sep 20, 2005 LGEC Iron 0-2 Birmingham City 2 0
Apr 10, 2004 DIV 3 Iron 2-2 Rochdale 10 0
Jan 10, 2004 DIV 3 Bristol Rovers 1-0 Iron 7 0

PAST TRANMERE ROVERS ENCOUNTERS

DATE COMP MATCH Y R
Feb 19, 2019 LG 2 Port Vale 1-2 Tranmere Rovers 9 0
Oct 6, 2018 LG 2 Morecambe 3-4 Tranmere Rovers 5 0
Apr 3, 2015 LG 2 Stevenage 2-2 Tranmere Rovers 6 0
Mar 11, 2014 LG 1 Brentford 2-0 Tranmere Rovers 4 0
Feb 9, 2013 LG 1 Leyton Orient 2-1 Tranmere Rovers 1 0
Sep 18, 2012 LG 1 Tranmere Rovers 3-0 Bury 4 0
Jan 28, 2012 LG 1 Tranmere Rovers 1-1 Huddersfield Town 3 0
May 8, 2010 LG 1 Stockport County 0-3 Tranmere Rovers 3 0
Nov 8, 2008 FACR1 Accrington Stanley 0-0 Tranmere Rovers 2 0
Dec 22, 2007 LG 1 Luton Town 1-0 Tranmere Rovers 8 0
Feb 3, 2007 LG 1 Oldham Athletic 1-0 Tranmere Rovers 4 1
Dec 2, 2006 FACR2 Tranmere Rovers 1-2 Peterborough United 4 0
May 6, 2006 LG 1 Tranmere Rovers 0-2 Doncaster Rovers 3 0
Nov 9, 2004 LG 2 Bristol City 4-0 Tranmere Rovers 6 0
Apr 17, 2004 DIV 2 AFC Bournemouth 1-5 Tranmere Rovers 2 0
Feb 24, 2004 DIV 2 Rushden and Diamonds 2-1 Tranmere Rovers 0 0

Follow Us

Close navigation