Graham Salisbury will be the man in the middle for the Iron's away league clash against Forest Green Rovers on Saturday.

The Lancashire-based official will travel to the innocent New Lawn for his 29th game of the campaign and 13th in Sky Bet League Two. The current term is Salisbury's 20th in the EFL.

His first game of the season was a Carabao Cup tie between Grimsby Town and Morecambe which the visitors won on penalties following a 1-1 scoreline. One yellow card was issued.

Meanwhile, his latest game came on Easter Monday when he oversaw Newport County's 1-0 home win over promotion-chasing Bolton Wanderers. Two cautions were issued on the day.

He's taken charge of Scunthorpe matches on no fewer than 31 previous occasions ranging from the old Division Three, through to the Championship and cup competitions. His last encounter involving United came back on Boxing Day when he oversaw the home defeat to Mansfield Town. In total, across the 31 games involving United, he's shown 97 yellow cards and five reds.

Salisbury has taken charge of seven Forest Green games in the past, with three of them coming at the innocent New Law, meaning the weekend will be his fourth visit to the stadium. His last game involving the side was last October when they were defeated by Cheltenham Town - a game which saw five cautions. In total, across the seven games, he's issued 25 yellow cards and one red.

In 2019-20 he took charge of 28 games, issuing 88 yellow cards and three reds. So far in this campaign, he has officiated in 28 encounters, showing 83 yellows and two red cards.

On Saturday, he will be assisted by Adam Ricketts and Louis Marks, while Dean Treleaven has been appointed as the fourth official.

PAST SCUNTHORPE UNITED ENCOUNTERS

DATE COMP MATCH Y
Dec 26, 2020 LG 2 Iron 2-3 Mansfield Town 2 0
Jan 1, 2020 LG 2 Oldham Athletic 0-2 Iron 0 0
Apr 13, 2019 LG 1 Iron 0-3 Burton Albion 2 0
Dec 8, 2018 LG 1 Iron 0-2 Gillingham 4 0
Apr 14, 2018 LG 1 Charlton Athletic 0-1 Iron 1 0
Feb 10, 2018 LG 1 Iron 1-2 Rotherham United 8 0
Dec 16, 2017 LG 1 Iron 2-2 MK Dons 4 1
Feb 14, 2017 LG 1 Iron 0-0 Walsall 4 0
Nov 19, 2016 LG 1 Iron 1-0 Oldham Athletic 5 1
Aug 11, 2015 LGEC Iron 1-1 Barnsley 3 0
Dec 7, 2014 FAC Iron 1-1 Worcester City 3 0
Sep 13, 2014 LG 1 Chesterfield 4-1 Iron 5 0
Feb 26, 2013 LG 1 Iron 1-0 Stevenage 0 0
Sep 15, 2012 LG 1 Shrewsbury Town 0-1 Iron 4 0
Nov 22, 2011 FAC Iron 0-1 AFC Wimbledon 2 0
Aug 25, 2011 LGEC Iron 1-2 Newcastle United 4 0
Mar 1, 2011 CHAMP Portsmouth 2-0 Iron 0 0
Aug 21, 2010 CHAMP QPR 2-0 Iron 1 0
Apr 20, 2010 CHAMP Iron 2-2 Reading 9 0
Aug 29, 2009 CHAMP Iron 0-1 QPR 2 0
Mar 21, 2009 LG 1 Iron 2-0 Brighton 4 1
Oct 28, 2008 LG 1 Oldham Athletic 3-0 Iron 4 0
Sep 22, 2007 CHAMP Iron 2-3 West Bromwich Albion 3 0
Aug 14, 2007 LGEC Iron 1-2 Hartlepool United 6 0
Feb 24, 2007 LG 1 Iron 3-1 Gillingham 0 1
Feb 18, 2006 LG 1 Iron 2-2 Swansea City 2 0
Apr 16, 2005 LG 2 Iron 4-0 Cambridge United 1 0
Dec 17, 2003 FAC Sheffield Wednesday 0-0 Iron 3 0
Dec 6, 2003 FAC Iron 2-2 Sheffield Wednesday 2 0
Jan 18, 2003 DIV 3 Bristol Rovers 2-1 Iron 3 1
Sep 29, 2001 DIV 3 Iron 3-1 Shrewsbury Town 6 0

PAST FOREST GREEN ROVERS ENCOUNTERS

DATE COMP MATCH Y
Oct 31, 2020 LG 2 Cheltenham Town 2-1 Forest Green Rovers 5 0
Jan 11, 2020 LG 2 Mansfield Town 3-4 Forest Green Rovers 2 0
Nov 9, 2019 FAC R1 Forest Green Rovers 4-0 Billericay Town 2 0
Apr 27, 2019 LG 2 Crewe Alexandra 4-3 Forest Green Rovers 6 0
Mar 16, 2019 LG 2 Forest Green Rovers 1-1 Carlisle United 1 0
Sep 29, 2018 LG 2 Macclesfield Town 1-1 Forest Green Rovers 5 0
Feb 13, 2018 LG 2 Forest Green Rovers 3-1 Stevenage 4 1

Follow Us

Close navigation